| In Warmup | Time | Entry ID | Horse | Rider | % | Place | Out WarmupStatus | |
|---|---|---|---|---|---|---|---|---|
Class 1 SJXPoles - Judging20m x 40m - SJI 1 Rounds Timed
Judge:
Judge One |
||||||||
| 09:16 | 4 | Woody | Lottie Davies | Not Scored | ||||
| 09:22 | 5 | Diesel | Isabeller Sowter Greveson | Not Scored | ||||
| 09:27 | 6 | Jelly | Nell Gair | Not Scored | ||||
| 09:33 | 7 | Apollo | Lexie Killick | Not Scored | ||||
| Break 09:38 - 09:50 (12m)Break 09:38 - 09:50 (12m) | ||||||||
Class 2 SJ10cm - Judging20m x 40m - SJI 1 Rounds Timed
Judge:
Judge One |
||||||||
| 09:50 | 8 | April | Skyla Tod | Not Scored | ||||
| Break 10:07 - 10:17 (10m)Break 10:07 - 10:17 (10m) | ||||||||
Class 3 SJ40cm - Ready20m x 40m - SJI 1 Rounds Timed
Judge:
Judge One |
||||||||
| 10:17 | 61 | Spud | Neive Oldham | Not Scored | ||||
| 10:22 | 10 | Storm | Lisa Scott | Not Scored | ||||
| 10:28 | 18 | Diesel | Isabeller Sowter Greveson | Not Scored | ||||
| 10:33 | 11 | Flame | Chole | Not Scored | ||||
| 10:39 | 12 | Prince | Hattie Pregnall | Not Scored | ||||
| 10:44 | 13 | Charlie | Daisy Bennet | Not Scored | ||||
| 10:50 | 14 | Puzzle | Skyla Tod | Not Scored | ||||
| 10:55 | 15 | Cracker | Lottie Davies | Not Scored | ||||
| 11:01 | 16 | Chole | Tilly Pennighton | Not Scored | ||||
| 11:06 | 17 | Chole | Betsy O,Rafferty | Not Scored | ||||
| 11:12 | 19 | Jelly | Nell Gair | Not Scored | ||||
| 11:17 | 59 | Spud | Maisy Tounge | Not Scored | ||||
Class 12 Young Handler - Published20m x 40m - IPS Showing
Judge:
Judge Two |
||||||||
| Break 11:47 - 11:57 (10m)Break 11:47 - 11:57 (10m) | ||||||||
Class 4 SJ50cm - Judging20m x 40m - SJI 1 Rounds Timed
Judge:
Judge One |
||||||||
| 11:57 | 20 | Jack | Ella Scanlon | Not Scored | ||||
| 12:08 | 22 | Storm | Lisa Scott | Not Scored | ||||
| 12:13 | 23 | Puzzle | Skyla Tod | Not Scored | ||||
| 12:19 | 24 | Cracker | Lottie Davies | Not Scored | ||||
| 12:24 | 25 | Flame | Chole | Not Scored | ||||
| 12:30 | 60 | Lilly | Maisy Tounge | Not Scored | ||||
| 12:35 | 62 | Spud | Neive Oldham | Not Scored | ||||
| Break 12:41 - 12:51 (10m)Break 12:41 - 12:51 (10m) | ||||||||
| Break 12:51 - 13:01 (10m)Break 12:51 - 13:01 (10m) | ||||||||
Class 5 SJ60cm - Scored20m x 40m - SJI 1 Rounds Timed
Judge:
Judge One |
||||||||
| Break 13:34 - 13:44 (10m)Break 13:34 - 13:44 (10m) | ||||||||
Class 6 SJ70cm - Published20m x 40m - SJI 1 Rounds Timed
Judge:
Judge One |
||||||||
| 14:05 | 38 | Storm | Lisa Scott | Not Scored | ||||
| Break 14:06 - 14:16 (10m)Break 14:06 - 14:16 (10m) | ||||||||
Class 7 SJ80cm - Ready20m x 40m - SJI 1 Rounds Timed
Judge:
Judge One |
||||||||
| 14:16 | 37 | Cosmo | Natasha Phillipson | Not Scored | ||||
| 14:16 | 40 | Puzzle | Skyla Tod | Not Scored | ||||
| Break 14:21 - 14:31 (10m)Break 14:21 - 14:31 (10m) | ||||||||
| Break 14:27 - 14:37 (10m)Break 14:27 - 14:37 (10m) | ||||||||
Class 8 Best Turned Out - Judging20m x 40m - IPS Showing
Judge:
Judge Two |
||||||||
| 14:37 | 41 | Charlie | Daisy Bennet | Not Scored | ||||
| 14:43 | 42 | Gus | Lucy Booth | Not Scored | ||||
| 14:48 | 43 | Stella | Sienna Whittaker | Not Scored | ||||
| 14:54 | 44 | Cosmo | Tilly Pennighton | Not Scored | ||||
Class 9 Mounted Games - Ready20m x 40m - IPS Showing
Judge:
Judge Two |
||||||||
| 14:59 | 45 | Cosmo | Natasha Phillipson | Not Scored | ||||
| 15:05 | 46 | Jack | Ella Scanlon | Not Scored | ||||
| 15:10 | 47 | Jack | Jane Eyre | Not Scored | ||||
| 15:16 | 48 | Piper | Faith Stanley | Not Scored | ||||
| 15:21 | 49 | Puzzle | Skyla Tod | Not Scored | ||||
| 15:27 | 56 | Prince | Hattie Pregnall | Not Scored | ||||
| 15:32 | 57 | Cowboy | Surraya Arnold | Not Scored | ||||
| 15:38 | 63 | Lilly | Neive Oldham | Not Scored | ||||
| 15:43 | 64 | Spud | Maisy Tounge | Not Scored | ||||
| 15:49 | 66 | Spud | Everly Redshaw | Not Scored | ||||
Class 10 Intro1 2024 - Judging20m x 40m - BD Introductory 1 2024
Judge:
Judge Three |
||||||||
| 16:28 | 52 | Ted | Tilly Pennighton | Not Scored | ||||
| 16:34 | 53 | Apollo | Lexie Killick | Not Scored | ||||
| 16:40 | 54 | Jethro | Tilly Pennighton | Not Scored | ||||
| 16:46 | 58 | Lilly | Chole Redshaw | Not Scored | ||||
| 16:52 | 73 | Jasper | Grace Booth | Not Scored | ||||
| Break 16:58 - 17:08 (10m)Break 16:58 - 17:08 (10m) | ||||||||
| Break 17:08 - 17:18 (10m)Break 17:08 - 17:18 (10m) | ||||||||
Class 11 Prelim2 2024 - Ready20m x 40m - BD Preliminary 2 2024
Judge:
Judge Three |
||||||||
Class 13 Mounted Games 2 - Ready20m x 40m - IPS Showing
Judge:
Judge Two |
||||||||
| 17:38 | 74 | Horse 1 | Team 1 | Not Scored | ||||
| 17:44 | 75 | Horse2 | Team 2 | Not Scored | ||||