Last updated: 17 Dec 20:10 Timezone Europe/Dublin
| Time | Entry ID | Horse | Rider | HC |
|---|---|---|---|---|
| 09:00 | 1 | Prince | Hattie Pregnall (J) | |
| 09:05 | 2 | Kestrel | Poppy Bennett (J) | |
| 09:11 | 3 | Storm | Lisa Scott (J) | |
| 09:16 | 4 | Woody | Lottie Davies (J) | |
| 09:22 | 5 | Diesel | Isabeller Sowter Greveson (J) | |
| 09:27 | 6 | Jelly | Nell Gair (J) | |
| 09:33 | 7 | Apollo | Lexie Killick (S) |
| Time | Entry ID | Horse | Rider | HC |
|---|---|---|---|---|
| 09:50 | 8 | April | Skyla Tod (J) | |
| 09:56 | 9 | Apollo | Lexie Killick (S) | |
| 10:01 | 72 | Nikki | Darcie Davies (J) |
| Time | Entry ID | Horse | Rider | HC |
|---|---|---|---|---|
| 10:17 | 61 | Spud | Neive Oldham (J) | |
| 10:22 | 10 | Storm | Lisa Scott (J) | |
| 10:28 | 18 | Diesel | Isabeller Sowter Greveson (J) | |
| 10:33 | 11 | Flame | Chole (J) | |
| 10:39 | 12 | Prince | Hattie Pregnall (J) | |
| 10:44 | 13 | Charlie | Daisy Bennet (J) | |
| 10:50 | 14 | Puzzle | Skyla Tod (J) | |
| 10:55 | 15 | Cracker | Lottie Davies (J) | |
| 11:01 | 16 | Chole | Tilly Pennighton (S) | |
| 11:06 | 17 | Chole | Betsy O,Rafferty (J) | |
| 11:12 | 19 | Jelly | Nell Gair (J) | |
| 11:17 | 59 | Spud | Maisy Tounge (J) |
| Time | Entry ID | Horse | Rider | HC |
|---|---|---|---|---|
| 11:33 | 20 | Jack | Ella Scanlon (J) | |
| 11:38 | 21 | Prince | Emma Pregnall (J) | |
| 11:44 | 22 | Storm | Lisa Scott (J) | |
| 11:49 | 23 | Puzzle | Skyla Tod (J) | |
| 11:55 | 24 | Cracker | Lottie Davies (J) | |
| 12:00 | 25 | Flame | Chole (J) | |
| 12:06 | 60 | Lilly | Maisy Tounge (J) | |
| 12:11 | 62 | Spud | Neive Oldham (J) |
| Time | Entry ID | Horse | Rider | HC |
|---|---|---|---|---|
| 12:37 | 26 | Jack | Jane Eyre (J) | |
| 12:42 | 27 | Cracker | Lexie Killick (S) | |
| 12:48 | 28 | Prince | Emma Pregnall (J) | |
| 12:53 | 29 | Gus | Lucy Booth (J) | |
| 12:59 | 31 | Laughton | TJ Ward (J) | |
| 13:04 | 67 | Lilly | Chole Redshaw (S) |
| Time | Entry ID | Horse | Rider | HC |
|---|---|---|---|---|
| 13:20 | 32 | Gus | Lucy Booth (J) | |
| 13:25 | 33 | Cracker | Lexie Killick (S) | |
| 13:31 | 34 | Laughton | TJ Ward (J) | |
| 13:36 | 35 | Cosmo | Natasha Phillipson (J) |
| Time | Entry ID | Horse | Rider | HC |
|---|---|---|---|---|
| 13:52 | 37 | Cosmo | Natasha Phillipson (J) |
| Time | Entry ID | Horse | Rider | HC |
|---|---|---|---|---|
| 14:05* | 38 | Storm | Lisa Scott (J) | |
| 14:11 | 39 | Piper | Faith Stanley (J) | |
| 14:16 | 40 | Puzzle | Skyla Tod (J) | |
| 14:22 | 65 | Spud | Everly Redshaw (J) |
| Time | Entry ID | Horse | Rider | HC |
|---|---|---|---|---|
| 14:37 | 41 | Charlie | Daisy Bennet (J) | |
| 14:43 | 42 | Gus | Lucy Booth (J) | |
| 14:48 | 43 | Stella | Sienna Whittaker (J) | |
| 14:54 | 44 | Cosmo | Tilly Pennighton (S) | |
| 14:59 | 45 | Cosmo | Natasha Phillipson (J) | |
| 15:05 | 46 | Jack | Ella Scanlon (J) | |
| 15:10 | 47 | Jack | Jane Eyre (J) | |
| 15:16 | 48 | Piper | Faith Stanley (J) | |
| 15:21 | 49 | Puzzle | Skyla Tod (J) | |
| 15:27 | 56 | Prince | Hattie Pregnall (J) | |
| 15:32 | 57 | Cowboy | Surraya Arnold (J) | |
| 15:38 | 63 | Lilly | Neive Oldham (J) | |
| 15:43 | 64 | Spud | Maisy Tounge (J) | |
| 15:49* | 66 | Spud | Everly Redshaw (J) |
| Time | Entry ID | Horse | Rider | HC |
|---|---|---|---|---|
| 15:52 | 50 | Kestral | Poppy Bennett (J) | |
| 15:58 | 51 | Nikki | Darcie Davies (J) | |
| 16:04 | 52 | Ted | Tilly Pennighton (S) | |
| 16:10 | 53 | Apollo | Lexie Killick (S) | |
| 16:16 | 54 | Jethro | Tilly Pennighton (S) | |
| 16:22 | 58 | Lilly | Chole Redshaw (S) | |
| 16:28 | 73 | Jasper | Grace Booth (J) |
| Time | Entry ID | Horse | Rider | HC |
|---|---|---|---|---|
| 17:06* | 68 | Storm | Lisa Scott (J) | |
| 17:12* | 69 | Piper | Faith Stanley (J) | |
| 17:17* | 70 | Puzzle | Skyla Tod (J) | |
| 17:23* | 71 | Spud | Everly Redshaw (J) |
| Time | Entry ID | Horse | Rider | HC |
|---|---|---|---|---|
| 17:38* | 74 | Horse 1 | Team 1 (J) | |
| 17:44* | 75 | Horse2 | Team 2 (J) |
* means this entry running our of sequence